Puerto Rico, a Caribbean island that is also a United States territory, is the beautiful homeland of 3.3 million American citizens — including lots of beautiful baby boys and girls!
On the island, Spanish is the primary language, and while English is taught as a second language, Puerto Rican baby names clearly show their Hispanic influence. (In fact, the island of Hispaniola — with the countries of Haiti and the Dominican Republic — is a mere 70 miles to the west.)
Long ago, Puerto Rico was populated by the Taíno people, an indigenous culture with a rich South American ancestry, who were all but wiped out by the impact of colonization that began after Christopher Columbus’ arrival in 1492.
Still, some aspects of their remarkable society survive. For example, we can thank the Taino for several everyday words like guava, maize, potato, hammock, tobacco and canoe. They are even responsible for a few words that might work as boy baby names: Indigo and Mahogany — or as names for girls: Indigo (yes, again — it’s a great unisex name) and Savannah.
In addition to what’s on the list below of the hundred most popular names from Puerto Rico in 2017, there are still other names to consider.
For example, for boys, check out a few of the island’s city names — like Aibonito, Añasco, Arecibo, Arroyo, Cataño, Coamo, Comerio, Dorado, Lajas, Manatí, (San) Lorenzo and (San) Sebastián. Having a girl? Think about Carolina, Salinas, Barceloneta, Cidra, Sabana (Grande), (Santa) Isabel and Isabela.
Now, have a look at these two top 100 baby name lists!
Top 100 Puerto Rican baby names for boys
There are a lot of great names on this top 100 names from Puerto Rico! A few are variations of the same name, such as Derek & Dereck, and Jacob & Jaycob. Three of our favorite names from this list: Elian, Matteo and Kendriel.
You can sort this baby name list by popularity rank, in alphabetical order, or by the number of letters in the name -- or also choose to view some or all of the records. (Search for all or part of a baby name using the search area on the upper right of the table.)Rank | Name | Number of letters |
---|---|---|
1 | Sebastian | 9 letters |
2 | Dylan | 5 letters |
3 | Ian | 3 letters |
4 | Jayden | 6 letters |
5 | Adrian | 6 letters |
6 | Angel | 5 letters |
7 | Luis | 4 letters |
8 | Mateo | 5 letters |
9 | Diego | 5 letters |
10 | Lucas | 5 letters |
11 | Fabian | 6 letters |
12 | Noah | 4 letters |
13 | Carlos | 6 letters |
14 | Jose | 4 letters |
15 | Ethan | 5 letters |
16 | Jacob | 5 letters |
17 | Matteo | 6 letters |
18 | Liam | 4 letters |
19 | Thiago | 6 letters |
20 | Caleb | 5 letters |
21 | Matthew | 7 letters |
22 | Damian | 6 letters |
23 | Daniel | 6 letters |
24 | Isaac | 5 letters |
25 | Alejandro | 9 letters |
26 | Gabriel | 7 letters |
27 | Julian | 6 letters |
28 | Aiden | 5 letters |
29 | Elian | 5 letters |
30 | Nicolas | 7 letters |
31 | Juan | 4 letters |
32 | Alexander | 9 letters |
33 | Aaron | 5 letters |
34 | Alan | 4 letters |
35 | Ryan | 4 letters |
36 | Ricardo | 7 letters |
37 | Dereck | 6 letters |
38 | Kaleb | 5 letters |
39 | Andres | 6 letters |
40 | Christian | 9 letters |
41 | Gustavo | 7 letters |
42 | Keniel | 6 letters |
43 | Hector | 6 letters |
44 | Jeremy | 6 letters |
45 | Jorge | 5 letters |
46 | Derek | 5 letters |
47 | Keyden | 6 letters |
48 | Leonardo | 8 letters |
49 | Marcos | 6 letters |
50 | Miguel | 6 letters |
51 | Nathan | 6 letters |
52 | Dariel | 6 letters |
53 | Jesus | 5 letters |
54 | Michael | 7 letters |
55 | Esteban | 7 letters |
56 | Gael | 4 letters |
57 | Victor | 6 letters |
58 | Jaycob | 6 letters |
59 | Kayden | 6 letters |
60 | Mauro | 5 letters |
61 | Yahir | 5 letters |
62 | Evan | 4 letters |
63 | Jean | 4 letters |
64 | Alex | 4 letters |
65 | Eithan | 6 letters |
66 | Matias | 6 letters |
67 | Axel | 4 letters |
68 | David | 5 letters |
69 | Ezequiel | 8 letters |
70 | Jeyden | 6 letters |
71 | Kevin | 5 letters |
72 | Milan | 5 letters |
73 | William | 7 letters |
74 | Anthony | 7 letters |
75 | Elias | 5 letters |
76 | Joseph | 6 letters |
77 | Alexis | 6 letters |
78 | Ayden | 5 letters |
79 | Kendriel | 8 letters |
80 | Zahir | 5 letters |
81 | Abdiel | 6 letters |
82 | Bryan | 5 letters |
83 | Edwin | 5 letters |
84 | Eiden | 5 letters |
85 | Jeriel | 6 letters |
86 | Samuel | 6 letters |
87 | John | 4 letters |
88 | Mauricio | 8 letters |
89 | Eliam | 5 letters |
90 | Ignacio | 7 letters |
91 | Kendrick | 8 letters |
92 | Owen | 4 letters |
93 | Pablo | 5 letters |
94 | Eduardo | 7 letters |
95 | Jonael | 6 letters |
96 | Kenneth | 7 letters |
97 | Rafael | 6 letters |
98 | Isaias | 6 letters |
99 | Gian | 4 letters |
100 | Rodrigo | 7 letters |
Top 100 Puerto Rican baby names for girls
So many pretty baby names — and the majority of them end with the letter A. Three of our favorites from this list: Amalia, Dariana and Luna.
Rank | Name | Number of letters |
---|---|---|
1 | Valentina | 9 letters |
2 | Victoria | 8 letters |
3 | Mia | 3 letters |
4 | Amanda | 6 letters |
5 | Mikaela | 7 letters |
6 | Camila | 6 letters |
7 | Amaia | 5 letters |
8 | Emma | 4 letters |
9 | Kamila | 6 letters |
10 | Sofia | 5 letters |
11 | Isabella | 8 letters |
12 | Andrea | 6 letters |
13 | Alaia | 5 letters |
14 | Sophia | 6 letters |
15 | Alana | 5 letters |
16 | Amalia | 6 letters |
17 | Leah | 4 letters |
18 | Alanis | 6 letters |
19 | Valeria | 7 letters |
20 | Daniela | 7 letters |
21 | Gabriela | 8 letters |
22 | Alondra | 7 letters |
23 | Ariana | 6 letters |
24 | Adriana | 7 letters |
25 | Brianna | 7 letters |
26 | Catalina | 8 letters |
27 | Ana | 3 letters |
28 | Genesis | 7 letters |
29 | Amelia | 6 letters |
30 | Alanna | 6 letters |
31 | Amahia | 6 letters |
32 | Alahia | 6 letters |
33 | Alejandra | 9 letters |
34 | Lia | 3 letters |
35 | Paula | 5 letters |
36 | Mila | 4 letters |
37 | Arianna | 7 letters |
38 | Amaya | 5 letters |
39 | Aurora | 6 letters |
40 | Milena | 6 letters |
41 | Natalia | 7 letters |
42 | Alexa | 5 letters |
43 | Liah | 4 letters |
44 | Luna | 4 letters |
45 | Nahiara | 7 letters |
46 | Sarah | 5 letters |
47 | Ainara | 6 letters |
48 | Allison | 7 letters |
49 | Gianna | 6 letters |
50 | Stella | 6 letters |
51 | Alanys | 6 letters |
52 | Abigail | 7 letters |
53 | Amira | 5 letters |
54 | Fabiola | 7 letters |
55 | Alianys | 7 letters |
56 | Alina | 5 letters |
57 | Gia | 3 letters |
58 | Angelica | 8 letters |
59 | Ivanna | 6 letters |
60 | Miranda | 7 letters |
61 | Amy | 3 letters |
62 | Emily | 5 letters |
63 | Sara | 4 letters |
64 | Anaia | 5 letters |
65 | Antonella | 9 letters |
66 | Juliette | 8 letters |
67 | Maia | 4 letters |
68 | Mariana | 7 letters |
69 | Anna | 4 letters |
70 | Carolina | 8 letters |
71 | Maria | 5 letters |
72 | Paola | 5 letters |
73 | Charlotte | 9 letters |
74 | Elianys | 7 letters |
75 | Anaiah | 6 letters |
76 | Briana | 6 letters |
77 | Eva | 3 letters |
78 | Isabel | 6 letters |
79 | Lorena | 6 letters |
80 | Micaela | 7 letters |
81 | Analia | 6 letters |
82 | Elena | 5 letters |
83 | Isabelle | 8 letters |
84 | Nahia | 5 letters |
85 | Ariadna | 7 letters |
86 | Dariana | 7 letters |
87 | Gabriella | 9 letters |
88 | Layla | 5 letters |
89 | Nayla | 5 letters |
90 | Aliana | 6 letters |
91 | Leia | 4 letters |
92 | Marina | 6 letters |
93 | Penelope | 8 letters |
94 | Amaiah | 6 letters |
95 | Angelique | 9 letters |
96 | Arielys | 7 letters |
97 | Bryanna | 7 letters |
98 | Darielys | 8 letters |
99 | Estela | 6 letters |
100 | Jimena | 6 letters |
Name list source: United States Social Security Administration database