Parents’ choices for baby names have always followed trends and had common influences, starting in the years when children were first named for tribal elders — and then later for kings, stage actors and presidents.
Now, our culture is influenced by names from around the globe, but they are also more likely than ever to be inspired by the names of singers, actors, and TV/movie characters.
But, as Newton’s third law states, “For every action, there is an equal and opposite reaction.” In this case, that means for every new name that breaks into the top 1000 most popular list, one has to drop off the list — like this set of unpopular boy baby names.
Of course, what society loves and what they hate doesn’t change quickly — often it can take a decade or (much) more to go from the top 100 to oblivion — but you can figure out which names are becoming unpopular by checking how their ranking compares year over year.
The list below shows the 100 most unpopular baby boy names that fell out of favor the most — in this case, that means boy baby names that went from a higher position on the top name list to a much lower spot — between 2016 and 2017.
About one third of these names (32) dropped out of the top 1000 list entirely. The top seven names here all dropped off the thousand most common baby name list entirely.
Below you’ll see a table showing one hundred boy baby names and the corresponding unpopularity rank, along with how many positions it dropped, and its rank for those two years. You can sort by how much the name diminished in popularity, rank in 2016, rank in 2017, or alphabetically.
ALSO SEE: 100 unpopular girl baby names
Unpopular boy baby names falling off the list
Here are the baby names for boys that have dropped the most positions from their previous spot on the top names list.
Loss rank | Name | Dropped by | 2017 rank | 2016 rank |
---|---|---|---|---|
1 | Riaan | 421 | 1276 | 855 |
2 | Kylo | 245 | 1149 | 904 |
3 | Kolby | 195 | 1148 | 953 |
4 | Kamdyn | 189 | 1001 | 812 |
5 | Urijah | 189 | 1146 | 957 |
6 | Jamar | 163 | 1158 | 995 |
7 | Giovani | 160 | 1036 | 876 |
8 | Nickolas | 155 | 950 | 795 |
9 | Chad | 155 | 956 | 801 |
10 | Jair | 147 | 1086 | 939 |
11 | Gauge | 144 | 1116 | 972 |
12 | Braiden | 132 | 1037 | 905 |
13 | Neymar | 130 | 1017 | 887 |
14 | Karim | 128 | 1040 | 912 |
15 | Konner | 126 | 1101 | 975 |
16 | Bode | 119 | 1119 | 1000 |
17 | Maximo | 119 | 876 | 757 |
18 | London | 113 | 819 | 706 |
19 | Hakeem | 108 | 1016 | 908 |
20 | Coen | 106 | 903 | 797 |
21 | Camdyn | 105 | 922 | 817 |
22 | Rolando | 104 | 1041 | 937 |
23 | Talon | 104 | 754 | 650 |
24 | Brantlee | 99 | 1055 | 956 |
25 | Jericho | 99 | 1023 | 924 |
26 | Camron | 98 | 991 | 893 |
27 | Howard | 98 | 999 | 901 |
28 | Zackary | 98 | 871 | 773 |
29 | Vaughn | 96 | 962 | 866 |
30 | Arian | 95 | 841 | 746 |
31 | Marc | 95 | 786 | 691 |
32 | Bridger | 94 | 944 | 850 |
33 | Benton | 94 | 916 | 822 |
34 | Joey | 93 | 788 | 695 |
35 | Davion | 92 | 878 | 786 |
36 | Cain | 92 | 840 | 748 |
37 | Layton | 91 | 727 | 636 |
38 | Xzavier | 91 | 891 | 800 |
39 | Menachem | 91 | 1088 | 997 |
40 | Valentin | 90 | 925 | 835 |
41 | Aldo | 89 | 751 | 662 |
42 | Ricky | 88 | 690 | 602 |
43 | Turner | 88 | 1003 | 915 |
44 | Justus | 87 | 1007 | 920 |
45 | Joziah | 87 | 774 | 687 |
46 | Benicio | 87 | 1063 | 976 |
47 | Mikael | 86 | 1047 | 961 |
48 | Yahir | 85 | 829 | 744 |
49 | Maison | 84 | 867 | 783 |
50 | Channing | 84 | 913 | 829 |
51 | Jase | 84 | 325 | 241 |
52 | Marley | 84 | 948 | 864 |
53 | Ahmir | 82 | 1027 | 945 |
54 | Kamryn | 81 | 899 | 818 |
55 | Salvador | 80 | 673 | 593 |
56 | Colten | 80 | 687 | 607 |
57 | Keenan | 80 | 910 | 830 |
58 | Flynn | 79 | 756 | 677 |
59 | Craig | 78 | 984 | 906 |
60 | Jefferson | 75 | 694 | 619 |
61 | Abdullah | 75 | 722 | 647 |
62 | Wayne | 75 | 816 | 741 |
63 | Markus | 74 | 933 | 859 |
64 | Canaan | 74 | 742 | 668 |
65 | Ralph | 73 | 1071 | 998 |
66 | Cedric | 73 | 983 | 910 |
67 | Brock | 72 | 521 | 449 |
68 | Will | 72 | 896 | 824 |
69 | Jessie | 71 | 963 | 892 |
70 | Steve | 71 | 1062 | 991 |
71 | Kingsley | 70 | 654 | 584 |
72 | Harris | 70 | 1039 | 969 |
73 | Lennon | 69 | 667 | 598 |
74 | Dillon | 67 | 525 | 458 |
75 | Brendan | 66 | 516 | 450 |
76 | Kymani | 66 | 1031 | 965 |
77 | Gilbert | 66 | 1029 | 963 |
78 | Justice | 65 | 563 | 498 |
79 | Casen | 65 | 710 | 645 |
80 | Gannon | 65 | 773 | 708 |
81 | Hamza | 65 | 634 | 569 |
82 | Kye | 64 | 763 | 699 |
83 | Brayan | 64 | 703 | 639 |
84 | Jayceon | 64 | 313 | 249 |
85 | Joe | 64 | 684 | 620 |
86 | Trenton | 64 | 452 | 388 |
87 | Jonathon | 63 | 1053 | 990 |
88 | Carmelo | 63 | 757 | 694 |
89 | Ramiro | 63 | 997 | 934 |
90 | Marquis | 62 | 1002 | 940 |
91 | Krish | 62 | 1049 | 987 |
92 | Jamal | 61 | 759 | 698 |
93 | Jakob | 60 | 643 | 583 |
94 | Graysen | 60 | 762 | 702 |
95 | Brentley | 59 | 811 | 752 |
96 | Mitchell | 59 | 651 | 592 |
97 | Duncan | 58 | 862 | 804 |
98 | Dane | 57 | 758 | 701 |
99 | Drew | 57 | 454 | 397 |
100 | Aden | 57 | 498 | 441 |
* The information is based on data collected in the United States by the US Social Security Administration, who tracks given names year by year based on social security card applications.